Mandrel Size 'CCS'
Mandrel Size 'CCS'
Delapena Online Shop

Mandrel Size 'CCS'

Regular price £125.95 £0.00 Unit price per


Diameter Range Mandrel (excludes Wedge) Truing Sleeve Stone Type Wedge
Metric Inch
1.14-1.27 0.045-0.050 CCS045/J0 ST045 J0 10901
1.27-1.40 0.050-0.055 CCS050/J0 ST050 J0
1.40-1.52 0.055-0.060 CCS055/J0 ST055 J0
1.52-1.65 0.060-0.065 CCS060/J1 ST060 J1
1.65-1.78 0.065-0.070 CCS065/J1 ST065 J1
1.78-1.90 0.070-0.075 CCS070/J2 ST070 J2
1.90-2.03 0.075-0.080 CCS075/J3 ST075 J3
2.03-2.16 0.080-0.085 CCS080/J2 ST080 J2 10902
2.16-2.28 0.085-0.090 CCS085/J2 ST085 J2
2.28-2.41 0.090-0.095 CCS090/J3 ST090 J3
2.41-2,54 0.095-0.100 CCS095/J4 ST095 J4 10903
2.54-2.67 0.100-0.105 CCS100/J5 ST100 J5
2.67-2.79 0.105-0.110 CCS105/J4 ST105 J4 10904
2.79-2.92 0.110-0.115 CCS110.J5 ST110 J5
2.92-3.05 0.115-0.120 CCS115/J6 ST115 J6
Collet Adaptor 1651
Adaptor MA156/4A