Delapena Online Shop
Hybrid Bond Wheels
Regular price
£119.00
Hybrid Bond Wheels - New Generation Grinding Wheels
New generation Hybrid Bond Wheels meet the exacting needs of Carbide Drill / End Mill applications by grinding faster, ensuring minimal strain on machine and component. These wheels are suited for CNC Tool & Cutter Grinding machines running with Oil as coolant. Suitable for Fluting, Gashing, OD Clearance and End Geometry grinding operations.
Type 11V9 - for Clearance / Outer Diameter operation | ||||||
Sl. No. |
Ordering Code | Main Dimensions D - X - U - T (mm) |
Other Dimensions E - J - K |
Grit Size | Conc. | Bore Size H |
1 | B40A.CSP.003 | 75 - 3 - 10 - 30 | 10 - 53 - 45 | D64 | 110 | 20 mm |
2 | B40A.CSP.001 | 100 - 3 - 10 - 35 | 10 - 71 - 61 | D64 | 110 | 20 mm |
3 | B40A.CSP.002 | 125 - 3 - 10 - 40 | 10 - 93 - 71 | D64 | 110 | 20 mm |
Type 1V1 - for Gashing operation | ||||||
Sl. No. |
Ordering Code | Main Dimensions D - X - U - T (mm) |
Body Material | Grit Size | Conc. | Bore Size H |
4 | B15A.CSP.001 | 100 - 8 - 6 - 45 | Steel | D64 | 100 | 20 mm |
5 | B15A.CSP.002 | 100 - 10 - 6 - 45 | Steel | D64 | 100 | 20 mm |
6 | B15A.CSP.003 | 125 - 8 - 6 - 45 | Steel | D64 | 100 | 20 mm |
7 | B15A.CSP.004 | 125 - 10 - 6 - 45 | Steel | D64 | 100 | 20 mm |
8 | B15A.CSP.005 | 125 - 12 - 6 - 45 | Steel | D64 | 100 | 20 mm |
Type 1V1R - for Fluting operation | ||||||
Sl. No. |
Ordering Code | Main Dimensions D - T - X - V (mm) |
Body Material | Grit Size | Conc. | Bore Size H |
9 | B15A.CSP.006 | 100 - 6 - 7 - 5 | Steel | D64 | 100 | 20 mm |
10 | B15A.CSP.007 | 100 - 8 - 7 - 5 | Steel | D64 | 100 | 20 mm |
11 | B15A.CSP.008 | 100 - 10 - 7 - 5 | Steel | D64 | 100 | 20 mm |
12 | B15A.CSP.009 | 125 - 6 - 7 - 5 | Steel | D64 | 100 | 20 mm |
13 | B15A.CSP.010 | 125 - 8 - 7 - 5 | Steel | D64 | 100 | 20 mm |
14 | B15A.CSP.011 | 125 - 10 - 7 - 5 | Steel | D64 | 100 | 20 mm |
15 | B15A.CSP.012 | 125 - 12 - 7 - 5 | Steel | D64 | 100 | 20 mm |
Type 1V1R - for Fluting operation | ||||||
Sl. No. |
Ordering Code | Main Dimensions D - T - X - V (mm) |
Body Material | Grit Size | Conc. | Bore Size H |
16 | B15A.CSP.013 | 100 - 6 - 6 - 20 | Steel | D64 | 100 | 20 mm |
17 | B15A.CSP.014 | 100 - 8 - 6 - 20 | Steel | D64 | 100 | 20 mm |
18 | B15A.CSP.015 | 100 - 10 - 6 - 20 | Steel | D64 | 100 | 20 mm |
19 | B15A.CSP.016 | 100 - 6 - 6 - 30 | Steel | D64 | 100 | 20 mm |
20 | B15A.CSP.017 | 100 - 8 - 6 - 30 | Steel | D64 | 100 | 20 mm |
21 | B15A.CSP.018 | 100 - 10 - 6 - 30 | Steel | D64 | 100 | 20 mm |
22 | B15A.CSP.019 | 125 - 6 - 6 - 20 | Steel | D64 | 100 | 20 mm |
23 | B15A.CSP.020 | 125 - 8 - 6 - 20 | Steel | D64 | 100 | 20 mm |
24 | B15A.CSP.021 | 125- 10 - 6 - 20 | Steel | D64 | 100 | 20 mm |
25 | B15A.CSP.022 | 125 - 12 - 6 - 20 | Steel | D64 | 100 | 20 mm |
26 | B15A.CSP.023 | 125 - 6 - 6 -30 | Steel | D64 | 100 | 20 mm |
27 | B15A.CSP.024 | 125 - 8 - 6 - 30 | Steel | D64 | 100 | 20 mm |
28 | B15A.CSP.025 | 125 - 10 - 6 - 30 | Steel | D64 | 100 | 20 mm |
29 | B15A.CSP.026 | 125 - 12 - 6 - 30 | Steel | D64 | 100 | 20 mm |
Type 1A1R - for Fluting operation | ||||||
Sl. No. |
Ordering Code | Main Dimensions D - T - X (mm) |
Body Material | Grit Size | Conc. | Bore Size H |
30 | B10A.CSP.001 | 100 - 6 - 6 | Steel | D64 | 100 | 20 mm |
31 | B10A.CSP.002 | 100 - 8 - 6 | Steel | D64 | 100 | 20 mm |
32 | B10A.CSP.003 | 100 - 10 - 6 | Steel | D64 | 100 | 20 mm |
33 | B10A.CSP.004 | 100 - 12 - 6 | Steel | D64 | 100 | 20 mm |
34 | B10A.CSP.005 | 100 - 14 - 6 | Steel | D64 | 100 | 20 mm |
35 | B10A.CSP.006 | 125 - 6 - 6 | Steel | D64 | 100 | 20 mm |
36 | B10A.CSP.007 | 125 - 8 - 6 | Steel | D64 | 100 | 20 mm |
37 | B10A.CSP.008 | 125 - 10 - 6 | Steel | D64 | 100 | 20 mm |
38 | B10A.CSP.009 | 125- 12 - 6 | Steel | D64 | 100 | 20 mm |
39 | B10A.CSP.010 | 125 - 14 - 6 | Steel | D64 | 100 | 20 mm |
40 | B10A.CSP.011 | 150 - 10 - 8 | Steel | D64 | 100 | 20 mm |
41 | B10A.CSP.012 | 150 - 12 - 8 | Steel | D64 | 100 | 20 mm |